Membership type | 2023 RATES (tax included) | Renewal Promotion if Paid by Dec 31st 2022 |
7 day non-shareholder | $1,500 | $1,395 |
7 day shareholder | $1,465 | $1,355 |
Couples (7day) | $2,550 | $2,350 |
5 day (Mon-Fri) | $1,330 | $1,230 |
Intermediate (19-30) | $955 | $885 |
Student (19-24 with ID) | $545 | $505 |
Junior (18 & under as of Oct. 31 2023) | $325 | $300 |
– if 1 parent a member | $200 | $185 |
-if both parents are members | $0 | $0 |
Shared cart season pass | $810 | $750 |
Club storage | $70 | $65 |
Golf Canada registration | $50 | $45 |
Please Note
*Included in a full membership: push cart (as available) and warm up range balls.
*Golf Canada Registration is optional.
*Charitable Tournaments are not included in memberships.
* to qualify for any discounts, membership must be paid in full by Dec 31st 2021.