Tax Included
Membership Type | Payment Method | by Dec 31 ’21 | Jan 1 ’22 |
7-Day Shareholder | Cheque/Cash/Debit | $1,265 | $1,355 |
Credit Card | $1,305 | $1,395 | |
7-Day Non-Shareholder | Cheque/Cash/Debit | $1,305 | $1,395 |
Credit Card | $1,340 | $1,435 | |
7-Day Couples | Cheque/Cash/Debit | $2,185 | $2,350 |
Credit Card | $2,250 | $2,420 | |
5-Day (Mon-Fri) | Cheque/Cash/Debit | $1,150 | $1,230 |
Credit Card | $1,185 | $1,265 | |
Intermediate (19-30) | Cheque/Cash/Debit | $825 | $885 |
Credit Card | $850 | $910 | |
Student (19-24 with ID) | Cheque/Cash/Debit | $505 | $505 |
Credit Card | $520 | $520 | |
Junior | Cheque/Cash/Debit | $280 | $300 |
Credit Card | $290 | $310 | |
– if 1 parent a member | Cheque/Cash/Debit | $175 | $185 |
Credit Card | $180 | $190 | |
– if both parents are members | $0 | $0 | |
Shared Cart Season Pass | Cheque/Cash/Debit | $750 | $750 |
Credit Card | $770 | $770 | |
Club Storage | Cheque/Cash/Debit | $65 | $65 |
Credit Card | $70 | $70 | |
Golf Canada Registration | Cheque/Cash/Debit | $45 | $45 |
Credit Card | $50 | $50 |
Please Note
*Included in a full membership: push cart (as available) and warm up range balls.
*Golf Canada Registration is optional.
*Charitable Tournaments are not included in memberships.
* to qualify for any discounts, membership must be paid in full by Dec 31st 2021.