HST
| 7 days | $1615.00 |
| 7 days – Couples | $2832.00 |
| 5 days – Monday to Friday | $1460.20 |
| Intermediate (up to 30 with ID) | $1062.00 |
| Student (19-24 proof required) | $619.50 |
| Junior (up to 18 with ID) | $399.00 |
| Junior (If parent is a member) ** | $221.25 |
| Driving Range | $177.00 |
| Club Storage | $90.00 |
| Canada Golf Registration | $48.70 |
Please Note:
*Included in a full membership: pushcart (as available) and warm-up range balls
*Charitable Tournaments are not included in memberships
*Golf Canada Registration is optional
** If both parents are members, no cost for junior membership
2026 Game Package Rates
➕ HST
| 20 GAMES * | 18 holes walking | $865.00 |
| 10 GAMES * | 18 holes walking | $445.00 |
| 20 GAMES | 9 holes walking | $677.00 |
| 10 GAMES | 9 holes walking | $348.00 |
*18 holes packages cannot be split into 9 holes games
*Green Fee Packages does not qualify the purchaser for membership
privileges