Version française disponible prochainement.
2023 Green Fees
Weekdays | Weekends & Stat Holidays | ||
18 Holes Walking | 7am – 2pm | $42 | $47 |
18 Holes Walking | After 2pm | $34 | $39 |
9 Holes Walking | 7am – 2pm | $32 | $37 |
9 Holes Walking | After 2pm | $26 | $31 |
2023 Cart Rental Prices
18 holes: 2 golfers per cart | $18 each |
9 holes: 2 golfers per cart | $12 each |
18 holes: 1 golfer per cart | $26 |
9 holes: 1 golfer per cart | $18 |
2023 Game Packages Rate
Number of Games | 18-holes Walking* | 9-holes Walking |
20 | $775.00 | $585.00 |
10 | $390.00 | $295.00 |
*18 holes packages cannot be split into 9 holes games
**Green Fee Packages does not qualify the purchaser for membership privileges