Version française disponible prochainement.
2024 Green Fees
Weekdays | Weekends & Stat Holidays |
||
18 Holes Walking | 7am – 2pm | $45 | $51 |
18 Holes Walking | After 2pm | $37 | $42 |
9 Holes Walking | 7am – 2pm | $34 | $38 |
9 Holes Walking | After 2pm | $28 | $33 |
2024 Cart Rental Prices
18 holes: 2 golfers per cart | $20 each |
9 holes: 2 golfers per cart | $14 each |
18 holes: 1 golfer per cart | $30 |
9 holes: 1 golfer per cart | $20 |
2024 Game Packages Rate
Number of Games | 18-holes Walking* | 9-holes Walking |
20 | $850.00 | $640.00 |
10 | $430.00 | $320.00 |
*18 holes packages cannot be split into 9 holes games
**Green Fee Packages does not qualify the purchaser for membership privileges