HST
| 7 days | $1615.00 |
| 7 days – Couples | $2832.00 |
| 5 days – Monday to Friday | $1460.20 |
| Intermediate (up to 30 with ID) | $1062.00 |
| Student (up to 24-proof required) | $619.50 |
| Junior 14 to 18 (2018 to 2012 with ID) * | $354.00 |
| Junior (If parent is a member) ** | $221.25 |
| Juvenile 11 to 13 (2015-2013) *** | $177.00 |
| Kids 10 & under (2016 & later) **** | $132.75 |
| Driving Range | $177.00 |
| Club Storage | $88.50 |
| Canada Golf Registration | $48.70 |
| Please Note: – Included in a full membership: pushcart (as available) and warm up range balls – Charitable Tournaments are not included in memberships * All Junior members are automatically included in the Junior Program. ** If both parents are members, no cost for junior membership *** Juveniles (11 to 13) can only play after 2pm **** Kids can only play after 2 pm and must be accompanied by a paying adult. |